top of page

Name | Study Type | Info | Title | Authors | Journal | International Conference | Link |
|---|---|---|---|---|---|---|---|
HIV CoCo | Data Study | ePoster | Morbidity & Risk Factors of COVID-19 in People Living With HIV-1 in Europe: NEAT ID HIV-CoCo Study. | Georg M.N. Behrens1; Lambert Assoumou2 ;Stephane De Wit3 ;Rona MacDonald4 ;Nathalie de Castro5 ;Frank Post6 ;Casper Rokx7 ;Carl Fletcher8 ;Annie Duffy8 ;Anton Pozniak9,10 ; Esteban Martinez11, on behalf of the HIV CoCo study group. | EACS 2023 | ||
C2C | Data Study | ePoster | Real-World Effectiveness of Cabotegravir + Rilpivirine in Virologically Suppressed Treatment Experienced Individuals in Europe: Data from COMBINE-2 Study | Anton Pozniak,1 Gayathri Sridhar,2 Lambert Assoumou,1 Lionel Piroth,3 Dominique Braun,4 Carl Fletcher,5 Leigh Ragone,2 Ajay Shah,6 Jean van Wyk,7 Vani Vannappagari2, on behalf of the C2C study group 1The European treatment network for HIV, hepatitis and global infectious diseases (NEAT ID), London, UK; 2ViiV Healthcare, Durham, NC, USA; 3CHU Dijon-Bourgogne, Dijon Cedex, France; 4Department of Infectious Diseases and Hospital Epidemiology, University Hospital Zurich, University of Zurich, Zurich, Switzerland; 5 Research Organization (KC) Ltd., London, UK; 6GlaxoSmithKline, Brentford, Middlesex, UK; 7ViiV Healthcare, London, England, UK | EACS 2023 | ||
NEAT PreP Survey | Survey | Poster | HIV Pre-Exposure Prophylaxis Services, Provision, and Delivery in the NEAT ID Network | Geoffroy Liegeon1, Annie Duffy2, Caroline Brooks2, Hannah Honour2, Jean-Michel Molina1 on behalf of the PrEP NEAT ID Study Group | HIV Glasgow 2022 | ||
Gilead 909REM | Data Study | ePoster | Clinical Outcomes of Hospitalized Covid-19 Patients Treated with Remdesivir: a multinational NEAT ID study. | Francois Raffi1 , Nadir Arber2, Casper Rokx3, Lambert Assoumou4, Pallav L Shah5, Nathalie De Castro6, Ameet Bakhai7, Alex Soriano Viladomiu8 , Lourdes Mateu 9, Carlos Lumbreras Bermejo10,Vicente Estrada 11, Adrià Curran Fàbregas12, Pierre-Olivier Sellier13, Annie Duffy14, Carl Fletcher14, Essy Mozaffari15, Richard Haubrich15, Paul Hodgkins15, Anton Pozniak5 | ID week 2021 | ||
Gilead 909REM | Data Study | ePoster | Clinical Outcomes of Hospitalized COVID-19 Patients by Disease Severity Treated with Remdesivir - NEAT ID 909REM Study | Nadir Arber1, Pallav L Shah2, Francois Raffi3, , Lambert Assoumou4, Casper Rokx5, Nathalie De Castro6, Ameet Bakhai7, Alex Soriano Viladomiu8 , Lourdes Mateu 9, Carlos Lumbreras Bermejo10, Vicente Estrada 11, Adrià Curran Fàbregas12, Pierre-Olivier Sellier13, Annie Duffy14, Carl Fletcher14, Essy Mozaffari15, Richard Haubrich15, Paul Hodgkins15, Anton Pozniak2 | ID week 2021 | ||
Gilead 909REM | Data Study | ePoster | Clinical outcomes of hospitalized COVID-19 patients by disease severity treated with remdesivir. | Nadir Arber1, Pallav L Shah2, Francois Raffi3, , Lambert Assoumou4, Casper Rokx5, Nathalie De Castro6, Ameet Bakhai7, Alex Soriano Viladomiu8 , Lourdes Mateu 9, Carlos Lumbreras Bermejo10, Vicente Estrada 11, Adrià Curran Fàbregas12, Pierre-Olivier Sellier6, Annie Duffy13, Carl Fletcher13, Essy Mozaffari14, Richard Haubrich14, Paul Hodgkins14, Anton Pozniak2 | EACS 2021 | ||
Gilead 909REM | Data Study | ePoster | Use of the NEWS2 score in clinical outcomes of hospitalized COVID-19 patients by disease severity treated with remdesivir ((AS-EACS-20221-00228). | Pallav L Shah1, , Alex Soriano Viladomiu2Nathalie De Castro3 Lambert Assoumou4, Francois Raffi5, Nadir Arber6, Casper Rokx7,, AmeetBakhai8, Lourdes Mateu9, Carlos LumbrerasBermejo10, Vicente Estrada 11, AdriàCurran Fàbregas12, Pierre-Olivier Sellier13, Annie Duffy14, Carl Fletcher14, EssyMozaffari15, Richard Haubrich15, Paul Hodgkins15, Anton Pozniak | EACS 2021 | ||
Gilead 909REM | Data Study | Paper | Clinical outcomes by supplemental oxygen use in remdesivir-treated, hospitalised adults with COVID-19 | Nadir Arber 1, Pallav L Shah 2, Lambert Assoumou 3, Casper Rokx 4, Nathalie De Castro 5, Ameet Bakhai 6, Alex Soriano Viladomiu 7, Lourdes Mateu 8, Carlos Lumbreras 9, Vicente Estrada 10, Adrian Curran 11, Pierre-Olivier Sellier 12, Annie Duffy 13, Carl Fletcher 14, Essy Mozaffari 15, Richard Haubrich 16, Paul Hodgkins 17, Anton Pozniak 18, Francois Raffi 19 | Infectious Diseases Now | https://pubmed.ncbi.nlm.nih.gov/37454762/ | |
DREW | Data Study | Rapid Abstract Presentation | Rapid Abstract Presentations: Evolving ART | Roya Movahedi, Lambert Assoumou, Anton Pozniak, Karine Lacombe, Francois Raffi, Julie Fox, Debbie Roberts, Carl Fletcher, Annie Duffy, Jean-Michel Molina | EACS 2023 |
bottom of page